ESTRELLIS TEES
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| CHEST | 27.95 | 28.74 | 29.92 | 31.50 | 33.46 | 35.43 |
| LENGTH | 25.20 | 25.98 | 26.77 | 27.56 | 28.35 | 29.13 |
| SLEEVE LENGTH | 17.72 | 18.11 | 18.50 | 18.90 | 19.29 | 19.68 |
SWEATERS [THE UNRECOGNIZED FREQUENCY // THE SUPERIOR ANOMALY]
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| CHEST | 52.76 | 55.12 | 57.48 | 59.84 | 61.42 | 63 |
| LENGTH | 24.8 | 25.2 | 25.59 | 25.98 | 26.38 | 26.77 |
| SHOULDER | 22.05 | 22.44 | 22.83 | 22.83 | 23.23 | 24.02 |
HOW TO MEASURE
CHEST
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
WAIST
Measure around your natural waistline, keeping the tape comfortably loose.
HIPS
Measure around the fullest part of your hips, keeping the tape parallel to the floor.